Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Wednesday, March 22, 2023

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7300 0.6813 0.6840 Australian Dollar AUD 0.6563 0.6563
0.6814 0.6214 0.6275 Canadian Dollar CAD 0.6021 0.6021
0.0000 0.4248 0.0000 Swiss Franc CHF 0.3965 0.3965
0.4866 0.4202 0.4231 Euro EUR 0.4082 0.4082
0.4017 0.3700 0.3701 Pound Sterling GBP 0.3611 0.3611
3.8883 3.5475 3.5774 Hong Kong Dollar HKD 3.4544 3.4544
69.4300 60.6300 60.9800 Yen JPY 57.6300 57.6300
0.7899 0.7368 0.7399 New Zealand Dollar NZD 0.7038 0.7038
2.7781 1.8781 2.7238 Kina PGK 1.3781 1.3781
4.2788 4.0483 4.0569 Solomon Islands Dollar SBD 2.5983 2.5983
0.7023 0.6082 0.6156 Singapore Dollar SGD 0.5838 0.5838
1.1565 1.0465 1.0516 Pa’anga TOP 0.9740 0.9740
0.4938 0.4552 0.4571 US Dollar USD 0.4382 0.4382
62.1500 57.2400 57.6700 Vatu VUV 44.9400 44.9400
1.4509 1.1529 1.2209 Tala WST 1.0229 1.0229

For more information please contact BSP Dealing Team.

Richard Suran 321 4532
Daven Khanna 321 4478
Savirio Vilitati 321 4901
Rehaan Janif 321 4928

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.