Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Friday, April 19, 2024

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7368 0.6881 0.0000 Australian Dollar AUD 0.6631 0.6631
0.6669 0.6069 0.0000 Canadian Dollar CAD 0.5876 0.5876
0.0000 0.4091 0.0000 Swiss Franc CHF 0.3808 0.3808
0.4790 0.4136 0.0000 Euro EUR 0.4016 0.4016
0.3854 0.3537 0.0000 Pound Sterling GBP 0.3448 0.3448
3.7847 3.4439 0.0000 Hong Kong Dollar HKD 3.3508 3.3508
77.3800 68.5800 0.0000 Yen JPY 65.5800 65.5800
0.8046 0.7515 0.0000 New Zealand Dollar NZD 0.7185 0.7185
2.7356 1.8356 0.0000 Kina PGK 1.3356 1.3356
4.6824 4.4519 0.0000 Solomon Islands Dollar SBD 3.0019 3.0019
0.6970 0.6029 0.0000 Singapore Dollar SGD 0.5785 0.5785
1.1289 1.0189 0.0000 Pa’anga TOP 0.9464 0.9464
0.4814 0.4428 0.0000 US Dollar USD 0.4258 0.4258
62.1600 57.2500 0.0000 Vatu VUV 44.9500 44.9500
1.5931 1.2951 0.0000 Tala WST 1.1651 1.1651

For more information please contact BSP Dealing Team.

Daven Khanna 321 4478 | 702 4102 
Savirio Vilitati 321 4901 | 702 4901
Rehaan Janif 321 4928 | 702 4912
Anisheel Mani 321 4668 | 702 4751
Umesh Prasad 321 4769 | 702 4360

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.