Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Thursday, September 28, 2023

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7427 0.6940 0.6967 Australian Dollar AUD 0.6690 0.6690
0.6541 0.5942 0.6003 Canadian Dollar CAD 0.5749 0.5749
0.0000 0.4121 0.0000 Swiss Franc CHF 0.3838 0.3838
0.4842 0.4181 0.4210 Euro EUR 0.4061 0.4061
0.3933 0.3616 0.3618 Pound Sterling GBP 0.3528 0.3528
3.7735 3.4327 3.4626 Hong Kong Dollar HKD 3.3396 3.3396
75.0900 66.2900 66.6400 Yen JPY 63.2900 63.2900
0.8003 0.7472 0.7503 New Zealand Dollar NZD 0.7142 0.7142
2.7329 1.8329 2.6786 Kina PGK 1.3329 1.3329
4.1783 3.9478 3.9564 Solomon Islands Dollar SBD 2.4978 2.4978
0.7006 0.6065 0.6139 Singapore Dollar SGD 0.5821 0.5821
1.1271 1.0171 1.0222 Pa’anga TOP 0.9446 0.9446
0.4806 0.4420 0.4439 US Dollar USD 0.4250 0.4250
62.0000 57.0900 57.5200 Vatu VUV 44.7900 44.7900
1.4185 1.1205 1.1885 Tala WST 0.9905 0.9905

For more information please contact BSP Dealing Team.

Richard Suran 321 4532
Daven Khanna 321 4478
Savirio Vilitati 321 4901
Rehaan Janif 321 4928

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.